| Family of REDDICK, William John & KEELAN, Frances Cecilia |
| Marriage | 8 Dec 1880 | ,Kyneton,Victoria |
| Girl | Aug 1880 | REDDICK, Agnes Ellen |
| Girl | 1881 | REDDICK, Emily Cecilia |
| Boy | 11 Aug 1884 | REDDICK, William George |
| Boy | 6 Apr 1888 | REDDICK, Albert Edward |
| Girl | 26 Dec 1890 | REDDICK, Frances Clara |
| Girl | 4 Dec 1895 | REDDICK, Stella Hazel |
| Boy | Jul 1898 | REDDICK, Alexander John |
| Boy | Jun 1903 | REDDICK, Leslie Norman |
| SHERLOCK, Ellen Mary (female) |
| Family of REDDICK, William & SHERLOCK, Ellen Mary |
| Marriage | 17 Feb 1848 | St Mary Magdolin,Anglican Church,NSW,Australia |
| Boy | 4 Nov 1848 | REDDICK, George |
| Girl | 24 Jan 1851 | REDDICK,31 Dece |
| Girl | 19 Mar 1853 | REDDICK, Eliza |
| Boy | 24 May 1855 | REDDICK, Thomas Henry |
| Boy | 8 Aug 1857 | REDDICK, William John |
| Boy | 1859 | REDDICK, Patrick |
| Boy | 1860 | REDDICK, Fredrick |
| Boy | 1863 | REDDICK |
| Girl | 1865 | REDDICK, Mary |
| HOLDER,31 Dece (female) |
| Father | About 1770 | HOLDER, Richard |
| Mother | About 1774 | GODFREY,31 Dece |
| Birth | 26 Sep 1801 | Thorpe Parish,Surrey,England |
| Christening | 18 Oct 1801 | ,,England,United Kingdom |
| REDDICK, Thomas (male) |
| Birth | 1774 | Unknown |
| SHORTER, Rebecca (female) |
| Birth | About 1777 | Unknown |
| Family of REDDICK, Thomas & SHORTER, Rebecca |
| Boy | 21 Sep 1799 | REDDICK, George |
| Boy | 20 Oct 1802 | REDDICK, John |
| Boy | 17 Feb 1805 | REDDICK, William |
| Girl | 1 Feb 1807 | REDDICK, Mary Ann |
| Girl | 2 Apr 1809 | REDDICK,31 Dece |
| Girl | 27 Jan 1811 | REDDICK, Milli |
| Boy | 24 Jan 1813 | REDDICK, James |
| Girl | 5 Mar 1815 | REDDICK, Elizabeth |
| Girl | 6 Apr 1817 | REDDICK, Catherine |
| Boy | 21 Mar 1819 | REDDICK, Henry |
| Girl | 8 Apr 1821 | REDDICK, Eliza |
| EAST, Eliza Anne (female) |
| Birth | 1851 | ,,South Australia,Australia |
| Family of REDDICK, George & EAST, Eliza Anne |
| Marriage | 24 Dec 1870 | ,Sydney |
| Girl | 1871 | REDDICK, Eliza |
| Boy | 1871 | REDDICK, George |
| Boy | 26 Sep 1872 | REDDICK, William Henry |
| Girl | 6 Feb 1875 | REDDICK, Louisa Acton |
| Girl | 1877 | REDDICK, Ellen May |
| Girl | 11 Jun 1878 | REDDICK, Anne Frances |
| Boy | 24 Jan 1881 | REDDICK, Herbert Harris |
| Boy | 13 Dec 1883 | REDDICK, Charles Albert |
| Boy | 9 Jan 1885 | REDDICK, James Francis |
| Girl | 21 Mar 1887 | REDDICK, Helena Evelyn |
| Girl | 6 Jun 1890 | REDDICK, Flora Ethel |
| Boy | 16 Aug 1892 | REDDICK, George Gorden |
| KIRBY, Mainie May (female) |
| Birth | 10 May 1901 | Unknown |
| Family of REDDICK, William George & KIRBY, Mainie May |
| Marriage | Unknown | Australia |
E-mail me at family.tree@michie.net if you would like to contact me about my genealogy, or about this web site. This page generated 26 Jul 2002 by Family Matters® genealogy software, Version 4.21a. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.